| Material | FRP |
| Max Water Recovery Rate | 55-60 % |
| Operation Mode | Automatic |
| Number Of Filtration Passes | >5 |
| Usage/Application | Water Purification |
| Number of Membranes in RO | 4 |
| Plant Accessories | Ultra Filtration Plant |
| Installation Type | Completes Civil work with Installation |
| Post Filtration | UV Filtration |
| RO Capacity | 2000-3000 (Liter/hour) |
| Filters Life | One Year |
| Maximum Duty Cycle | 10 Hours |
| Min Inlet Water Pressure | 5 KG |
| Output Water Ph | 6.5 to 7 |
| Percentage Ionic Rejection | 60% |
| Percentage Recovery | 40% |
We Are Service Provider Of All Commercial/Industrial Ro Water Treatment Plant, Dm Plant And Water Softner For Delhi And Ncr Capacity For 50 Lph To 10000 Lph. Company Has Traind And Qualified Engineer.
Yes I am Interested