Usage/Application | COMMERCIAL AND INDUSTRIAL USE |
Model No | 01 |
RO Capacity | 1000 LPH |
Capacity | 1000 LTR. |
Material of Construction | Stainless Steel |
Working Pressure | 15 KG |
Plant Area | 20/20 |
Installation/Civil Work | Required |
Number of Filtration Passes | 5 |
Max Water Recovery Rate | 50-55 % |
Automatic Grade | Automatic |
Number of Membranes in RO | 4 |
Plant Application | Industrial RO Plant |
Installation Type | Complete Civil work with Installation |
High pressure pump | 4 HP |
Power Consumption | SINGLE PHASE |
Filtration | MICRON SIZE |
Power Source | ELECTRIC AND GENERATOR |
Flow Range | 1000 LTR |
Mounting Type | ON FLOOR |
Hardness | 1000 |
Superior Grade Stainless Steel 304 And 316 For Pharmaceutical Industrial And Institutional Use | 304 |
Color | WHITE |
Operation Mode | AUTO OR MANUAL |
Warranty | MANUFACTURER DEFECT |
Certification | ISO |
Phase | SINGLE OR THREE PHASE |
Water source | SUMMER SABLE |
Weight | 350 KG |
Water Purification Process | REVERSE OSMOSIS |
Purification Capacity | 1000 LTR |
Plant Accessories | UV AND OZONATOR OPTIONAL |
Min Order Quantity | 01 |
Certifications | MSME AND ISO |
Other Details:
Ss Vessel 14/65 For Sand Media Filter-316.
Ss Vessel 14/65 For Carbon Filter-316.Raw Water Pump Ss-316, Crumpton Make-1 Hp.Multiport Valve- 1' In Frp- 02 Nos.Sand Filter-30", 3 Nos.High Pressure Pump- 3 Hp, Ss-316.Membrane Housing In Ss 40/40-04 Nos.Membrane -40/40- 04 Nos.Control Pannal In Single Phase.Flusing System.Applicable For Bis Cercificate.
Additional Information:Item Code: 001Production Capacity: 1000 LPHDelivery Time: 1 WEEK Packaging Details: ACCORDING TO CLIENT REQUIREMENT